Standards and test methods — what is held, and what is not
Every test method our materials have been measured against, with the report number, the requirement and the result. Followed by an explicit list of the conformity declarations we do not currently hold, so you can rule us in or out before you spend time on a tender.
Read this distinction first, because tender documents turn on it.
Tested using method X means an accredited laboratory measured a property using the procedure defined in standard X, and the report states the result. That is what we hold.
Certified to standard X means a certification body has assessed the product against the full requirements of that standard and issued a conformity document. For the product standards below, we do not hold that — and we do not describe test reports as if we did.
A test report also records the properties of the sample submitted. It is not a system certification and does not qualify a complete installed system unless the report itself states that an installed system specimen was tested.
Microcrystalline wax tape
The wax tape was tested using the ASTM and AWWA C217 method set used internationally for wax tape wrapping. Report J25C12220188BR, Shenzhen Jinglian Testing (CMA 202219016678 · CNAS L18543 · ILAC-MRA), issued 3 January 2025.
| Property | Test method | Requirement | Result |
|---|---|---|---|
| Dielectric strength | ASTM D149 | ≥ 170 V/mil | Complies |
| Breaking strength | ASTM D1000 | ≥ 3 940 N/m | Complies |
| Elongation at break | ASTM D1000 | ≥ 6 % | 8 % |
| Flash point | ASTM D92 | ≥ 150 °C | 160 °C |
| Water vapour permeability | ASTM E96 | ≤ 0.25 perms | Complies |
| Petrolatum or petroleum wax content | AWWA C217 | ≥ 80 % | 90 % |
| Drip temperature | ASTM D127 | ≥ 60 °C | 75 °C |
| Penetration (25 °C, 100 g, 5 s) | ASTM D937 | 6.1–12.7 mm | Complies |
| Water absorption | ASTM D570 | < 5 % | 3 % |
| Water resistance (38 °C, 24 h) | ASTM D870 | No change of colour, blistering or gloss | Complies |
The wax content, drip point, penetration and permeability figures above are the properties AWWA C217 defines for wax tape wrapping. We can state that these properties were measured using that method set and met the stated requirements. We do not hold an AWWA C217 conformity declaration issued by a certification body — see below.
Petrolatum, viscoelastic and polyolefin systems
Chinese national and petroleum industry standards, measured by CMA / CNAS accredited laboratories. Several are technically equivalent in procedure to their ISO or ASTM counterparts; where a project specification names a different method, tell us at enquiry stage and we will confirm whether the existing report is acceptable or whether re-testing is needed.
Petrolatum anti-corrosion tape
| Property | Test method | Requirement | Result |
|---|---|---|---|
| Breakdown voltage (55 % overlap) | GB/T 1408.1-2006 | ≥ 15 kV | 18.2 kV |
| Breaking strength | GB/T 3923.1 | ≥ 100 N/50 mm | 200 N/50 mm |
| Elongation at break | GB/T 1040 | ≥ 10 % | 30 % |
| Petrolatum content | GB/T 30788-2014 Annex 1 | ≥ 50 % | 60 % |
| Drop melting point | GB/T 8026 | ≥ 55 °C | 90 °C |
| Flash point | GB/T 3536 | ≥ 150 °C | 180 °C |
| Neutral salt spray, 1 000 h | GB/T 10125 | No rust | No rust |
| Flame retardant rating | GB/T 8624-2006 | — | B |
| Resistance to 10 % HCl / 10 % NaOH / 20 % NaCl, 7 d | SY/T 0315-2005 Annex 1 | No abnormality | No abnormality |
Viscoelastic anti-corrosion tape
| Property | Test method | Requirement | Result |
|---|---|---|---|
| Peel strength to steel, 23 °C | GB/T 2792-2014 (180°) | ≥ 2 N/cm | 9.9 N/cm |
| Peel strength to steel, −45 °C | GB/T 2792-2014 (180°) | ≥ 50 N/cm | 84.5 N/cm |
| Adhesive coverage on steel | GB/T 2792-2014 (180°) | ≥ 95 % | 100 % |
| Lap shear strength, −45 °C | GB/T 7124-2008 | ≥ 1.0 MPa | 1.2 MPa |
| Water absorption | SY/T 0414-2017 Annex B | ≤ 0.03 % | 0.018 % |
| Sag (90 °C, 48 h) | GB/T 51241-2017 Annex A | No sag | No sag |
| Flame retardant rating | GB/T 8624-2006 | B | B |
| Installed system — impact, 23 °C, holiday detection 15 kV | GB/T 23257-2017 Annex L | ≥ 15 J, no holiday | 15 J, no holiday |
| Installed system — indentation, residual thickness at 1 MPa | GB/T 23257-2017 Annex H | ≥ 0.6 mm | 1.16 mm |
The two installed-system rows were measured on a wrapped pipe specimen — viscoelastic tape with a pressure-sensitive heat-shrink outer sleeve — and are among the few results on this site that describe a system rather than a single material.
What we do not currently hold
Published so you do not have to discover it three weeks into a pre-qualification. If your tender requires any of the following, tell us at enquiry stage and we will tell you honestly whether it can be arranged and in what timescale.
| Document | Status | What we can offer instead |
|---|---|---|
| AWWA C217 conformity declaration | Not held | Laboratory report measuring the AWWA C217 property set, with results as issued |
| EN 12068 conformity declaration | Not held | Peel, indentation, impact and cathodic disbondment data from the reports above, for comparison against the class your specification requires |
| ISO 21809-3 conformity declaration | Not held | Installed-system impact, indentation and peel results measured to GB/T 23257-2017, whose procedures cover comparable properties |
| Reports from SGS, BV, DNV, Lloyd's or ABS | Not held | All current reports are from CMA / CNAS accredited laboratories holding ILAC-MRA recognition. Testing at an international laboratory can be arranged at project cost |
| CE marking / UKCA | Not held | Safety data sheets for the petrolatum tape, wax tape and wax primer, and full composition disclosure under NDA where required |
| REACH / RoHS / halogen-free declarations | Not held | Safety data sheets with CAS numbers and hazard classification as issued |
| ISO 9001 certification covering manufacturing | Scope is sale | ISO 9001, 14001 and 45001 certificates with the certified scope reproduced exactly as printed — see the quality page |
| Safety data sheets for the full range | 3 of 14 | SDS issued for petrolatum tape, microcrystalline wax tape and wax primer. The remaining products are a known gap and we will say so rather than improvise one |
Why publish this. Cold-applied corrosion protection is bought against specifications, and a supplier who is vague about compliance costs the buyer weeks. Everything above is what our own internal document review recorded; publishing it is cheaper for both sides than discovering it during vendor qualification.
Send us the specification clause
Paste the standard or acceptance criterion your project names. We will tell you which of our reports addresses it, which do not, and what testing would be required to close the gap.
